Male Hose End
Aluminum only with Standard National Pipe
| Size ( inch ) | Part # | Price $ |
|---|---|---|
| 1 (Brass) | 1MHE | 7.00 |
| 1.25 | 125MHE | 7.00 |
| 1.5 | 15MHE | 7.00 |
| 2 | 2MHE | 8.00 |
| 2.5 | 25MHE | 9.00 |
| 3 | 3MHE | 11.00 |
Female Hose End
Aluminum only with Brass Swivel Nut / Standard
National Pipe Thread
| Size ( inch ) | Part # | Price $ |
|---|---|---|
| 1 (Brass) | 1FHE | 8.00 |
| 1.25 | 125FHE | 8.00 |
| 1.5 | 15FHE | 8.00 |
| 2 | 2FHE | 9.00 |
| 2.5 | 25FHE | 10.00 |
| 3 | 3FHE | 12.00 |
Male Quick Release
Hose Shank Aluminum or Polypropylene TYPE "E"
| Size ( inch ) | Part # Add "A" or "P" to the end of Part # |
Price $ | |
|---|---|---|---|
| Al | Pp | ||
| 1 | 1QRMS- | 4.00 | 5.00 |
| 1.5 | 15QRMS- | 5.00 | 6.00 |
| 2 | 2QRMS- | 7.00 | 8.00 |
| 2.5 | 25QRMS- | 9.00 | - |
| 3 | 3QRMS- | 10.00 | 16.00 |
Female Quick Release
Hose Shank with Cam Locks Aluminum or Polypropylene
TYPE "C"
| Size ( inch ) | Part # Add "A" or "P" to the end of Part # |
Price $ | |
|---|---|---|---|
| Al | Pp | ||
| 1 | 1QRFS- | 8.00 | 11.00 |
| 1.5 | 15QRFS- | 9.00 | 13.00 |
| 2 | 2QRFS- | 10.00 | 16.00 |
| 2.5 | 25QRFS- | 14.00 | - |
| 3 | 3QRFS- | 16.00 | 28.00 |
Male Quick Release
Standard NPT Aluminum or Polypropylene TYPE "F"
| Size ( inch ) | Part # Add "A" or "P" to the end of Part # |
Price $ | |
|---|---|---|---|
| Al | Pp | ||
| 1 | 1QRMMT- | 5.00 | 5.00 |
| 1.5 | 15QRMMT- | 6.00 | 6.00 |
| 2 | 2QRMMT- | 7.00 | 8.00 |
| 2.5 | 25QRMMT- | 10.00 | - |
| 3 | 3QRMMT- | 11.00 | 16.00 |
Female Quick Release
Standard NPT with Cam Locks Aluminum or Polypropylene TYPE "B"
| Size ( inch ) | Part # Add "A" or "P" to the end of Part # |
Price $ | |
|---|---|---|---|
| Al | Pp | ||
| 1 | 1QRFMT | 9.00 | 11.00 |
| 1.5 | 15QRFMT- | 10.00 | 13.00 |
| 2 | 2QRFMT- | 10.00 | 16.00 |
| 2.5 | 25QRFMT- | 14.00 | - |
| 3 | 3QRFMT- | 18.00 | 25.00 |
Male Quick Release
Standard NPT Aluminum or Polypropylene TYPE "A"
| Size ( inch ) | Part # Add "A" or "P" to the end of Part # |
Price $ | |
|---|---|---|---|
| Al | Pp | ||
| 1 | 1QRMFT- | 4.00 | 5.00 |
| 1.5 | 15QRMFT- | 5.00 | 6.00 |
| 2 | 2QRMFT- | 6.00 | 7.00 |
| 2.5 | 25QRMFT- | 8.00 | - |
| 3 | 3QRMFT- | 9.00 | 14.00 |
Female Quick Release
Standard NPT with Cam Locks Aluminum or Polypropylene TYPE "D"
| Size ( inch ) | Part # Add "A" or "P" to the end of Part # |
Price $ | |
|---|---|---|---|
| Al | Pp | ||
| 1 | 1QRFFT- | 8.00 | 11.00 |
| 1.5 | 15QRFFT- | 9.00 | 13.00 |
| 2 | 2QRFFT- | 10.00 | 16.00 |
| 2.5 | 25QRFFT- | 15.00 | - |
| 3 | 3QRFFT- | 18.00 | 25.00 |
Kontakta oss för beställning på:
Telefon: 1-989-743-4344
The Honcoop Highbanker Company
P.O. Box 1139
Owosso, MI 48867 USA
Email: Honcoopgold@earthlink.net
Vi accepterar:
English
Swedish
